Call Now: (+61) 416-195-006
On January 1, 2019, Horizon Corporation, an UK based company acquired Spectacular Company as a subsidiary in Australia with an initial investment cost of 360,000 Australian dollars (AUD). Spectacular's December 31, 2019, trial balance in AUD is as follows:
Debit (AUD) | Credit(AUD) | |
Cash at bank | 42,000 | |
Accounts Receivable | 120,000 | |
Receivable from Horizon | 30,000 | |
Inventory | 150,000 | |
Machinery | 600,000 | |
Accumulated Depreciation | 60,000 | |
Accounts Payable | 72,000 | |
Debenture liability | 300,000 | |
Share Capital | 360,000 |
Sales | 900,000 | |
Cost of goods sold | 420,000 | |
Depreciation Expense | 60,000 | |
Operating Expense | 180,000 | |
Dividend paid | 90,000 | |
Total | 1,692,000 | 1,692,000 |
Other Information:
January 1 | AUD 1 = € 0.73 |
March 1 | AUD 1 = € 0.74 |
November 1 | AUD 1 = € 0.77 |
December 31 | AUD 1 = € 0.80 |
2019 Average | AUD 1 = € 0.75 |
Required:
Breathe a Sign of Relief with our Academic Assistance: Get instant help, 100% personalized and accurate solutions that make your study life better.
Want to contact us directly? No Problem. We are always here for you